1979 Quarter
Posted onby admin
1979-1993 Quarter Panel. Lower Front Corner Repair, Quarter, Lh, Paint To. 1979-1993 Mustang. View all applications (1) $59.95.
Washington Quarter 1970-1979
- 1979 D Washington Quarter CoinTrackers.com has estimated the 1979 D Washington Quarter value at an average of 25 cents, one in certified mint state (MS+) could be worth $6.
- Washington Quarter; Type 2, Clad; 1979 25C; 1978-D 25C. MS; 1979 25C (Regular Strike) Series: Washington Quarters 1965 - 1998. PCGS MS67+ View More Images.
Displaying 1 to 25 ( of 44 products )
per page
1979 Quarter Worth 35000 Dollars
product name | Date | Grade | Grade Note | Unit of Measure | Our Price | Buy Now |
---|---|---|---|---|---|---|
1970 | Uncirculated | $1.49 | ||||
1970 D | Uncirculated | $0.75 | ||||
1970 S | Gem Proof | $1.49 | ||||
1970 S | PF 67 | CAM PCGS | $12.95 | |||
1971 | Circulated | $0.75 | ||||
1971 | Uncirculated | $1.99 | ||||
1971 D | Circulated | $0.75 | ||||
1971 D | Uncirculated | $1.25 | ||||
1971 S | Gem Proof | $1.49 | ||||
1972 | Uncirculated | $1.25 | ||||
1972 D | Circulated | $0.75 | ||||
1972 D | Uncirculated | $1.25 | ||||
1972 D | MS 66 | PCGS | $19.95 | |||
1972 S | Gem Proof | $1.49 | ||||
1973 | Uncirculated | $1.29 | ||||
1973 D | Uncirculated | $1.25 | ||||
1973 S | Gem Proof | $2.75 | ||||
1974 | MS 63 | Error Struck on Nickel Planchet Scratch Reverse | $199.00 | |||
1974 | Uncirculated | $1.25 | ||||
1974 D | Uncirculated | $0.99 | ||||
1974 S | Gem Proof | $1.69 | ||||
1976 | Uncirculated | $1.29 | ||||
1976 D | Uncirculated | $1.29 | ||||
1976 S Silver | Uncirculated | $4.49 | ||||
1976 S Silver | MS 64 | $4.95 |
Displaying 1 to 25 ( of 44 products )
1979 Quarter With No Mint Mark
per page